yNYELDEƒhƒoƒCƒIƒ}[ƒ“Ζû‰¿Ši‚Ɖ¿Ši·z
@ NYŒ´–ûƒQƒ“ƒ† NYƒKƒ\ƒŠƒ“ NY’g–[ƒ_ƒ“ƒ{ƒE–ûƒ† LDŒ´–ûƒQƒ“ƒ† DOŒ´–ûƒQƒ“ƒ† NY-LD NY-DO ƒKƒ\ƒŠƒ“-’g–[ƒ_ƒ“ƒ{ƒE–ûƒ†
05/07•½‹ÏƒwƒCƒLƒ“ 59.02 171.59 166.46 57.95 53.29 1.07 5.75 5.12
05/08•½‹ÏƒwƒCƒLƒ“ 64.99 194.58 183.26 63.76 57.39 1.13 7.60 11.32
05/09•½‹ÏƒwƒCƒLƒ“ 65.55 206.54 200.02 63.80 57.94 1.80 7.61 6.52
05/10•½‹ÏƒwƒCƒLƒ“ 62.25 174.60 193.41 59.49 54.55 2.75 7.70 £ 18.81
05/11•½‹ÏƒwƒCƒLƒ“ 58.34 150.33 173.29 56.23 51.98 2.00 6.29 £ 22.96
05/12•½‹ÏƒwƒCƒLƒ“ 59.46 159.20 175.12 57.65 53.78 1.81 5.69 £ 15.92
06/01•½‹ÏƒwƒCƒLƒ“ 65.54 175.69 178.74 63.83 59.00 1.63 6.51 £ 3.05
06/02•½‹ÏƒwƒCƒLƒ“ 62.01 152.89 168.66 61.14 57.73 0.89 4.28 £ 15.77
06/03•½‹ÏƒwƒCƒLƒ“ 62.96 179.27 178.06 63.06 58.95 £ 0.08 4.02 1.21
06/04•½‹ÏƒwƒCƒLƒ“ 70.15 208.48 197.87 70.54 65.05 £ 0.39 5.11 10.61
06/05•½‹ÏƒwƒCƒLƒ“ 70.96 208.36 198.76 70.98 66.02 £ 0.02 4.94 9.60
06/06•½‹ÏƒwƒCƒLƒ“ 70.99 212.46 197.23 69.77 65.87 1.22 5.15 15.23
06/07•½‹ÏƒwƒCƒLƒ“ 74.45 226.32 199.51 74.25 69.72 0.06 4.68 26.81
06/08•½‹ÏƒwƒCƒLƒ“ 73.09 201.36 203.46 73.90 69.59 £ 0.81 3.50 £ 2.10
06/09•½‹ÏƒwƒCƒLƒ“ 63.89 156.17 175.42 63.64 60.58 0.46 3.55 £ 19.25
06/10•½‹ÏƒwƒCƒLƒ“ 59.18 151.66 169.00 59.84 57.05 £ 0.66 2.13 £ 17.34 ƒKƒ\ƒŠƒ“‰¿ŠiƒJƒJƒN‚Í10ŒŽƒKƒc‚©‚ç
06/11•½‹ÏƒwƒCƒLƒ“ 59.43 157.44 169.55 59.93 57.19 £ 0.52 2.36 £ 12.11 RBOB‰¿ŠiƒJƒJƒN‚É•ÏXƒwƒ“ƒRƒE
06/12•½‹ÏƒwƒCƒLƒ“ 62.14 164.10 173.32 62.36 59.14 £ 0.22 3.00 £ 9.22
07/01/03 58.32 154.89 158.81 57.96 57.46 0.36 0.86 £ 3.92
07/01/04 55.59 148.70 154.31 55.11 55.61 0.48 £ 0.02 £ 5.61
07/01/05 56.31 149.31 156.58 55.64 52.68 0.67 3.63 £ 7.27
07/01/08 56.09 146.85 155.71 55.60 54.17 0.49 1.92 £ 8.86
07/01/09 55.64 146.96 155.65 55.18 52.91 0.46 2.73 £ 8.69
07/01/10 54.02 142.92 152.55 53.69 52.90 0.33 1.12 £ 9.63
07/01/11 51.88 139.05 148.04 51.70 50.56 0.18 1.32 £ 8.99
07/01/12 52.99 143.20 150.36 52.95 49.13 0.04 3.86 £ 7.16
07/01/15 - - - 53.45 - - - -
07/01/16 51.21 136.93 148.03 51.62 48.65 £ 0.41 2.56 £ 11.10
07/01/17 52.24 137.86 149.98 52.78 49.23 £ 0.54 3.01 £ 12.12
07/01/18 51.81 135.53 147.07 51.75 48.57 0.06 3.24 £ 11.54
07/01/19 53.40 139.80 151.35 53.44 47.92 £ 0.04 5.48 £ 11.55
07/01/22 52.58 137.54 150.84 52.70 48.23 £ 0.12 4.35 £ 13.30
07/01/23 55.04 144.73 159.25 55.10 48.20 £ 0.06 6.84 £ 14.52
07/01/24 55.37 149.41 159.63 55.43 49.63 £ 0.06 5.74 £ 10.22
07/01/25 54.23 147.41 155.94 54.12 49.52 0.11 4.71 £ 8.53
07/01/26 55.42 151.50 160.14 55.29 50.84 0.13 4.58 £ 8.64
07/01/29 54.01 147.40 155.72 53.68 51.25 0.33 2.76 £ 8.32
07/01/30 56.97 155.08 164.58 56.39 50.95 0.58 6.02 £ 9.50
07/01/31 58.14 155.24 168.38 57.40 51.20 0.74 6.94 £ 13.14
1ŒŽƒKƒc•½‹ÏƒwƒCƒLƒ“ 54.56 145.52 155.15 54.33 50.98 0.19 3.58 £ 9.63
07/02/01 57.30 152.53 165.89 56.72 50.72 0.58 6.58 £ 13.36
07/02/02 59.02 163.39 168.40 58.41 52.52 0.61 6.50 £ 5.01
07/02/05 58.74 155.99 167.56 58.10 53.55 0.64 5.19 £ 11.57
07/02/06 58.88 157.25 169.09 58.42 54.54 0.46 4.34 £ 11.84
07/02/07 57.71 157.25 166.61 57.23 54.58 0.48 3.13 £ 9.36
07/02/08 59.71 154.14 172.50 59.03 54.29 0.68 5.42 £ 18.36
07/02/09 59.89 161.48 172.51 59.77 53.52 0.12 6.37 £ 11.03
07/02/12 57.81 155.27 164.54 @ 54.99 57.81 2.82 £ 9.27
07/02/13 59.06 160.91 169.32 58.78 53.94 0.28 5.12 £ 8.41
07/02/14 58.00 161.62 163.83 57.43 53.26 0.57 4.74 £ 2.21
07/02/15 57.99 159.72 162.71 57.60 53.70 0.39 4.29 £ 2.99
07/02/16 59.39 164.53 167.34 58.95 52.80 0.44 6.59 £ 2.81
07/02/19 - - - 58.14 53.56 - - -
07/02/20 58.07 164.91 164.50 57.98 53.76 0.09 4.31 0.41
07/02/21 60.07 170.47 168.16 59.35 53.33 0.72 6.74 2.31
07/02/22 60.95 175.48 172.50 - 53.85 - 7.10 2.98
07/02/23 61.14 176.31 175.05 60.88 54.99 0.26 6.15 1.26
07/02/26 61.39 177.77 175.62 61.33 56.41 0.06 4.98 2.15
07/02/27 61.46 181.61 177.93 61.36 56.94 0.10 4.52 3.68
07/02/28 61.79 184.76 178.04 61.89 57.07 £ 0.10 4.72 6.72
2ŒŽƒKƒc•½‹ÏƒwƒCƒLƒ“ 59.39 165.02 169.58 58.97 54.12 3.57 5.24 £ 4.56
07/03/01 62.00 191.01 177.63 62.11 56.57 £ 0.11 5.43 13.38
07/03/02 61.64 190.18 176.82 62.08 58.34 £ 0.44 3.30 13.36
07/03/05 60.07 184.47 172.48 60.54 58.56 £ 0.47 1.51 11.99
07/03/06 60.69 185.33 174.73 61.39 57.20 £ 0.70 3.49 10.60
07/03/07 61.82 189.55 176.74 62.50 57.12 £ 0.68 4.70 12.81
07/03/08 61.64 192.61 176.13 62.33 58.08 £ 0.69 3.56 16.48
07/03/09 60.05 190.21 171.22 61.13 58.64 £ 1.08 1.41 18.99
07/03/12 58.91 191.05 168.23 60.74 58.20 £ 1.83 0.71 22.82
07/03/13 57.93 193.18 169.02 60.90 57.27 £ 2.97 0.66 24.16
07/03/14 58.16 192.83 170.90 61.29 57.25 £ 3.13 0.91 21.93
07/03/15 57.55 188.16 168.85 60.68 57.14 £ 3.13 0.41 19.31
07/03/16 57.11 190.71 168.88 60.30 57.20 £ 3.19 £ 0.09 21.83
07/03/19 56.59 195.81 168.84 60.52 56.73 £ 3.93 £ 0.14 26.97
07/03/20 56.73 194.21 166.87 60.20 56.62 £ 3.47 0.11 27.34
07/03/21 59.61 193.49 166.46 60.77 56.49 £ 1.16 3.12 27.03
07/03/22 61.69 195.75 171.80 62.51 56.76 £ 0.82 4.93 23.95
07/03/23 62.28 199.83 171.11 63.18 57.78 £ 0.90 4.50 28.72
07/03/26 62.91 206.77 177.61 64.41 58.92 £ 1.50 3.99 29.16
07/03/27 62.93 207.30 178.64 64.60 59.95 £ 1.67 2.98 28.66
07/03/28 64.08 205.72 182.74 65.78 60.37 £ 1.70 3.71 22.98
07/03/29 66.03 213.55 187.72 67.88 61.73 £ 1.85 4.30 25.83
07/03/30 65.87 211.15 187.94 68.10 62.35 £ 2.23 3.52 23.21
3ŒŽƒKƒc•½‹ÏƒwƒCƒLƒ“ 60.74 195.59 174.15 62.45 58.15 £ 1.71 2.59 21.43
07/04/02 65.94 204.28 186.25 68.74 63.46 £ 2.80 2.48 18.03
07/04/03 64.64 201.77 183.87 67.81 63.87 £ 3.17 0.77 17.90
07/04/04 64.38 210.54 186.44 68.40 63.73 £ 4.02 0.65 24.10
07/04/05 64.28 212.88 186.09 68.24 63.31 £ 3.96 0.97 26.79
07/04/09 61.51 209.46 181.57 66.59 63.97 £ 5.08 £ 2.46 27.89
07/04/10 61.89 212.30 185.61 67.42 63.55 £ 5.53 £ 1.66 26.69
07/04/11 62.01 215.87 187.47 67.84 62.66 £ 5.83 £ 0.65 28.40
07/04/12 63.85 219.18 190.61 68.91 63.36 £ 5.06 0.49 28.57
07/04/13 63.63 217.97 190.07 68.63 63.66 £ 5.00 £ 0.03 27.90
07/04/16 63.61 211.57 185.93 67.25 64.71 £ 3.64 £ 1.10 25.64
07/04/17 63.10 205.58 179.78 65.93 63.93 £ 2.83 £ 0.83 25.80
07/04/18 63.13 208.33 180.66 66.04 62.99 £ 2.91 0.14 27.67
07/04/19 61.83 208.88 180.58 65.94 61.84 £ 4.11 £ 0.01 28.30
07/04/20 63.38 213.74 183.25 66.49 61.81 £ 3.11 1.57 30.49
07/04/23 65.89 219.07 189.43 68.15 62.06 £ 2.26 3.83 29.64
07/04/24 64.58 220.89 184.60 67.16 62.92 £ 2.58 1.66 36.29
07/04/25 65.84 228.26 190.15 68.57 63.76 £ 2.73 2.08 38.11
07/04/26 65.06 229.03 188.91 67.65 63.50 £ 2.59 1.56 40.12
07/04/27 66.46 236.13 191.35 68.41 64.04 £ 1.95 2.42 44.78
07/04/30 65.71 244.05 191.35 67.65 63.89 £ 1.94 1.82 52.70
4ŒŽƒKƒc•½‹ÏƒwƒCƒLƒ“ 64.04 216.49 186.20 67.59 63.35 £ 3.56 0.69 30.29
07/05/01 64.40 224.47 188.29 67.00 64.12 £ 2.60 0.28 36.18
07/05/02 63.68 223.26 185.26 66.25 64.68 £ 2.57 £ 1.00 38.00
07/05/03 63.19 224.76 184.53 66.05 63.61 £ 2.86 £ 0.42 40.23
07/05/04 61.93 221.64 183.09 65.31 63.11 £ 3.38 £ 1.18 38.55
07/05/07 61.47 218.96 180.29 64.44 62.99 £ 2.97 £ 1.52 38.67
07/05/08 62.26 220.45 182.99 65.54 61.89 £ 3.28 0.37 37.46
07/05/09 61.55 223.09 181.58 65.79 62.01 £ 4.24 £ 0.46 41.51
07/05/10 61.81 232.61 186.25 66.83 62.12 £ 5.02 £ 0.31 46.36
07/05/11 62.37 235.51 188.23 66.65 62.23 £ 4.28 0.14 47.28
07/05/14 62.46 235.21 186.68 66.83 63.03 £ 4.37 £ 0.57 48.53
07/05/15 63.17 230.16 189.02 67.52 63.68 £ 4.35 £ 0.51 41.14
07/05/16 62.55 233.70 186.70 67.97 64.42 £ 5.42 £ 1.87 47.00
07/05/17 64.86 243.66 193.67 70.27 65.14 £ 5.41 £ 0.28 49.99
07/05/18 64.94 240.77 191.52 69.42 65.14 £ 4.48 £ 0.20 49.25
07/05/19 66.27 240.13 195.09 70.49 65.88 £ 4.22 0.39 45.04
07/05/22 64.97 230.63 190.72 69.52 66.10 £ 4.55 £ 1.13 39.91
07/05/23 65.77 231.04 193.23 70.60 66.50 £ 4.83 £ 0.73 37.81
07/05/24 64.18 235.69 192.91 70.72 66.18 £ 6.54 £ 2.00 42.78
07/05/25 65.20 240.37 193.91 70.69 66.74 £ 5.49 £ 1.54 46.46
07/05/28 - - - 69.71 65.93 - - -
07/05/29 63.15 229.79 186.90 - 65.61 - £ 2.46 42.89
07/05/30 63.49 227.25 187.55 67.84 64.28 £ 4.35 £ 0.79 39.70
07/05/31 64.01 225.12 188.27 68.04 63.64 £ 4.03 0.37 36.85
5ŒŽƒKƒc•½‹ÏƒwƒCƒLƒ“ 63.53 230.38 188.03 67.89 64.31 £ 4.25 £ 0.70 42.35
07/06/01 65.08 224.46 192.28 69.07 64.14 £ 3.99 0.94 32.18
07/06/04 66.21 223.80 196.46 70.40 65.26 £ 4.19 0.95 27.34
07/06/05 65.61 220.73 196.44 70.45 66.05 £ 4.84 £ 0.44 24.29
07/06/06 65.96 219.04 197.37 71.02 66.00 £ 5.06 £ 0.04 21.67
07/06/07 66.93 219.27 197.64 71.22 66.31 £ 4.29 0.62 21.63
07/06/08 64.76 212.71 189.88 68.60 66.02 £ 3.84 £ 1.26 22.83
07/06/11 65.97 215.13 192.91 69.56 64.55 £ 3.59 1.42 22.22
07/06/12 65.65 213.50 191.39 68.92 65.27 £ 3.27 0.38 22.11
07/06/13 66.26 215.53 196.20 69.95 64.75 £ 3.69 1.51 19.33
07/06/14 67.95 222.47 201.61 71.36 66.28 £ 3.41 1.67 20.86
07/06/15 68.00 226.01 201.06 71.47 66.63 £ 3.47 1.37 24.95
07/06/18 69.09 226.43 203.43 72.18 67.01 £ 3.09 2.08 23.00
07/06/19 69.10 223.46 202.68 71.84 68.11 £ 2.74 0.99 20.78
07/06/20 68.19 222.81 203.39 70.42 67.44 £ 2.23 0.75 19.42
07/06/21 68.65 224.67 202.47 70.22 66.71 £ 1.57 1.94 22.20
07/06/22 69.14 228.66 203.80 71.18 66.36 £ 2.04 2.78 24.86
07/06/25 69.18 230.25 204.24 71.36 66.60 £ 2.18 2.58 26.01
07/06/26 67.77 224.69 199.33 70.17 67.24 £ 2.40 0.53 25.36
07/06/27 68.97 225.46 202.46 70.53 66.26 £ 1.56 2.71 23.00
07/06/28 69.57 226.67 201.83 70.52 66.58 £ 0.95 2.99 24.84
07/06/29 70.68 229.42 203.19 71.41 67.06 £ 0.73 3.62 26.23
6ŒŽƒKƒc•½‹ÏƒwƒCƒLƒ“ 67.56 222.63 199.05 70.56 66.22 £ 3.01 1.34 23.58
07/07/02 71.09 224.87 206.18 72.63 67.62 £ 1.54 3.47 18.69
07/07/03 71.41 226.44 206.62 72.93 68.50 £ 1.52 2.91 19.82
07/07/04 - - - 73.05 68.85 - - -
07/07/05 71.81 228.43 208.73 74.75 69.65 £ 2.94 2.16 19.70
07/07/06 72.81 230.96 209.51 75.62 70.96 £ 2.81 1.85 21.45
07/07/09 72.19 234.46 209.28 75.78 70.56 £ 3.59 1.63 25.18
07/07/10 72.80 236.94 212.38 76.40 69.71 £ 3.60 3.09 24.56
07/07/11 72.56 230.63 210.08 75.44 70.60 £ 2.88 1.96 20.55
07/07/12 72.50 226.63 209.57 76.40 70.44 £ 3.90 2.06 17.06
07/07/13 73.93 222.48 211.06 77.10 70.87 £ 3.17 3.06 11.42
07/07/16 74.15 212.62 205.56 76.29 71.09 £ 2.14 3.06 7.06
07/07/17 73.95 210.07 203.32 75.53 70.17 £ 1.58 3.78 6.75
07/07/18 75.05 219.53 210.50 76.76 69.58 £ 1.71 5.47 9.03
07/07/19 75.92 219.14 211.30 77.67 71.15 £ 1.75 4.77 7.84
07/07/20 75.57 216.46 209.22 77.64 71.40 £ 2.07 4.17 7.24
07/07/23 74.89 210.41 205.61 76.86 71.14 £ 1.97 3.75 4.80
07/07/24 73.56 204.77 203.09 75.08 70.29 £ 1.52 3.27 1.68
07/07/25 75.88 208.79 206.59 76.32 69.50 £ 0.44 6.38 2.20
07/07/26 74.95 207.59 203.28 75.18 71.96 £ 0.23 2.99 4.31
07/07/27 77.02 210.17 207.31 76.26 69.93 0.76 7.09 2.86
07/07/30 76.83 208.56 206.51 75.74 70.22 1.09 6.61 2.05
07/07/31 78.21 214.08 210.00 77.05 70.21 1.16 8.00 4.08
7ŒŽƒKƒc•½‹ÏƒwƒCƒLƒ“ 74.15 219.24 207.89 75.75 70.20 £ 1.73 3.88 11.35
07/08/01 76.53 202.96 206.94 75.35 70.96 1.18 5.57 £ 3.98
07/08/02 76.86 203.62 207.46 75.76 69.78 1.10 7.08 £ 3.84